
Geographical Location
The historic municipality of Caba is one of the towns of the province of La Union in Region I. It is bounded on the west by the West Philippine Sea; the town Bauang on the north; on the eastern side the towns of Aringay and Naguilian, and the town of Aringay on the southern part. Caba is some 21 kilometers south of San Fernando City, La Union, the regional center; some 54 kilometers from Dagupan City and 246 kms. northwest of Manila.
Territorial Jurisdiction/Land Area
Based on the Cadastral Survey of the Municipality of Caba (Cad 714) undertaken in 1982 to 1983 and duly approved by the Bureau of Lands, Department of Environment and Natural Resources (DENR), Caba has a total land area of 4,842 hectares. However, based on the Department of Budget and Management Internal Revenue Allotment computation is 4,631.36 hectares. The local government data, however, shows that the municipality has an original area of 6,666 hectares. The decrease from the original area could be due to several reasons like: land erosion, non- inclusion of some original parts of the municipality in the survey for some reasons, flooding and others.
Political Subdivisions and Barangay Land Area
Representing the municipality’s political subdivisions consist of seventeen (17) barangays classified as urban and rural. The two (2) urban barangays namely: Poblacion Norte and Poblacion Sur, has a total land area of 128.9889 hectares or 2.78% of the total municipal land area. The Fifteen (15) rural barangays has a total land area of 4,502.38 hectares representing 97.222% of the total area. Barangay San Fermin, a rural barangay, occupies the largest land area with 862.0227 hectares while Barangay Santiago Norte, a coastal barangay, with an area of 15.3215 hectares has the smallest.
BARANGAY | LAND AREA (Has.) | % TO TATAL |
URBAN | ||
Poblacion Norte | 94.7099 | 2.04% |
Poblacion Sur | 34.279 | 0.74% |
TOTAL URBAN | 128.9889 | 2.78% |
RURAL | ||
Bautista | 165.0656 | 3.56% |
Gana | 207.9931 | 4.5% |
Juan Cartas | 140.6792 | 3.04% |
Las-Ud | 35.79 | 0.77% |
Liquicia | 805.4152 | 17.39% |
San Carlos | 144.2835 | 3.12% |
San Cornelio | 509.1378 | 10.99% |
San Fermin | 862.0227 | 18.61% |
San Gregorio | 331.1028 | 7.15% |
San Jose | 717.1345 | 15.49% |
Santiago Norte | 15.3215 | 0.33% |
Santiago Sur | 122.7207 | 2.65% |
Sobredillo | 328.2188 | 7.08% |
Urayong | 83.9928 | 1.81% |
Wenceslao | 33.4998 | 0.73% |
TOTAL RURAL | 4,502.38 | 97.22% |
TOTAL | 4,631.36 | 100% |
SOCIAL COMPOSITION AND CHARACTERISTICS
Almost everybody living in Caba, La Union is Filipinos. The language spoken by the people are Ilocano, Tagalog, English and some also can speak Pangalatok.
People living in the Municipality is pre-dominantly Roman Catholics with the total of 12,321 as of 2010 NSO survey which comprises about 58.12 % of the inhabitants. The second religion is Aglipay with the total of 2,367 which comprises of 11.17% of the inhabitants.
Household Population by Religious Affiliations Caba, La Union 2010
Religion | Number | Percentage |
Total | 21,198 | |
Aglipay | 2,367 | 11.17 |
Association of Baptist Churches in Luzon Visayas and Mindanao | 1 | 0.005 |
Bible Baptist Church | 25 | 0.12 |
Buddhist | 4 | 0.02 |
Cathedral of Praise Incorporated | 2 | 0.01 |
Church of Christ | 131 | 0.62 |
Church of Jesus Christ of the Latter Day Saints | 134 | 0.63 |
Crusaders of the Divine Church of Christ Incorporated | 124 | 0.58 |
Evangelical Christian Outreach Foundation | 6 | 0.03 |
Evangelicals (Philippine Council of Evangelical Churches) | 1,728 | 8.15 |
Iglesiani Cristo | 1,500 | 7.08 |
Iglesias sa Dios Espiritu Santo Incorporated | 5 | 0.02 |
International Baptist Missionary Fellowship | 1 | 0.005 |
Islam | 6 | 0.03 |
Jehovahs Witness | 337 | 1.59 |
Jesus is Lord Church | 18 | 0.08 |
Non-Roman Catholic and Protestant (National Council of Churches in the Philippines | 633 | 2.99 |
Philippine Benevolent Missionaries Association | 1 | 0.005 |
Philippine Ecumenical Christian Church | 6 | 0.03 |
Philippine Independent Catholic Church | 11 | 0.05 |
Potters House Christian Center | 1 | 0.005 |
Roman Catholic including Catholic Charismatic | 12,321 | 58.12 |
Seventh Day Adventist | 42 | 0.20 |
United Church of Christ in the Philippines | 1,155 | 5.45 |
United Pentecostal Church (Philippines) Incorporated | 59 | 0.28 |
Victory Chapel Christian Fellowship | 3 | 0.01 |
Other Baptists | 60 | 0.28 |
Other Protestants | 49 | 0.23 |
Other Religious Affiliations | 448 | 2.11 |
None | 20 | 0.09 |
In terms of educational attainment, the 2010 NSO Census reported 465 people with no grade completed or 2.43% of the total number. There are 2,088 Academic Degree Holder of 10.92%. The Municipality has also 96 people with the level of Post Baccalaureate.
EDUCATIONAL ATTAINMENT
Level | Number | Percent |
Both Sexes | 19,124 | 100 |
No Grade Completed | 465 | 2.43 |
Preschool | 516 | 2.7 |
Elementary | ||
1st – 4th Grade | 2541 | 13.29 |
5th – 6th Grade | 805 | 4.21 |
Graduate | 2,618 | 13.69 |
High School | ||
Undergraduate | 2,483 | 12.98 |
Graduate | 4,809 | 25.15 |
Post-Secondary | ||
Undergraduate | 61 | .32 |
Graduate | 1,161 | 6.07 |
College Undergraduate | 1,472 | 7.70 |
Academic Degree Holder | 2,088 | 10.92 |
Post Baccalaureate | 96 | .50 |
Not Stated | 9 | .04 |
POPULATION SIZE AND GROWTH RATE
The total population of Caba, La Union as of NSO Census of 2015 was 22,039. The accompanying table shows the different census year with their corresponding population and projected population of the Municipality.
POPULATION SIZE AND GROWTH RATE CABA
CENSUS YEAR | TOTAL POPULATION | ABSOLUTE CHANGE | ANNUAL PERCENT CHANGE |
1903 | 3967 | ||
1918 | 5860 | 1893 | 3.18 |
1939 | 6873 | 1013 | 0.82 |
1948 | 7320 | 447 | 0.72 |
1960 | 9517 | 2197 | 2.50 |
1970 | 11719 | 2202 | 2.31 |
1975 | 13029 | 1310 | 2.224 |
1980 | 14114 | 1085 | 1.67 |
1990 | 16620 | 2506 | 1.78 |
1995 | 18234 | 1614 | 1.94 |
2000 | 19565 | 1331 | 1.42 |
2007 | 20927 | 1362 | 0.97 |
2010 | 21244 | 317 | 0.50 |
2015 | 22039 | 795 | 2.80 |